|
|
|
|

| Date | Friday, 19 September 2008 | Golf Course | Byron Bay Golf Club | |
| Event | Single Stableford and a Putting Competition | |||
| Winner | Noel Pittard = 42 points | Runner-up | Penny McGovern = 41 points | |
| Nearest the Pins | 3rd = Greg Minns 7th = Noel Pittard 8th = Jan Blackman 14th = John Cox 17th = (no one) | |||
| Long Drives | 18th = A Grade = Brian Dawson; B Grade = Jan Blackman | |||
| Approach | 6th = Noel Pittard | |||
| Putting Competition | 1st = Greg Minns = 28
putts(on a countback) 2nd = Noel Pittard = 28 putts | |||
| Extra Information | What a great day to be away from
Brisbane and playing golf. The course was in good condition except for the greens
that had recently been cored and sanded. We must thank John for the donation
of a putter for the putting competition. We had 24 players and everyone seemed to arrive early so we began. At the Friday night presentations at the Mullum RSL we ran the auction of the teams which provided lots of money for the Saturday's 4 Person Ambrose competition. With some new rules we were hoping for a faster game and a closer game with less dominance by the good players. | |||
| Name | Points | Name | Putts | |
| Noel Pittard | 42 | Greg Minns | 28 | |
| Penny McGovern | 41 | Noel Pittard | 28 | |
| Jan Blackman | 39 | Noela Evans | 31 | |
| Kaye Blackburn | 37 | Lorraine Vugler | 32 | |
| Trisha Quinn | 37 | Peter Carter | 32 | |
| Len Evans | 36 | Penny McGovern | 33 | |
| Noela Evans | 36 | Len Evans | 33 | |
| Bill Burns | 35 | Jeff Duce | 33 | |
| Jeff Duce | 34 | Gary Vugler | 34 | |
| Brian Dawson | 34 | Jan Blackman | 34 | |
| Carol Burns | 34 | Brian Dawson | 35 | |
| Greg Minns | 33 | Bill Burns | 35 | |
| John Cox | 33 | John Cox | 36 | |
| Kerry Duce | 32 | John Mordacz | 36 | |
| Charles Jackson | 32 | Ralph Clarke | 37 | |
| Peter Carter | 32 | Allan Duke | 37 | |
| Leng Ho | 32 | Leng Ho | 37 | |
| John Mordacz | 30 | Carol Burns | 37 | |
| Jim Kemp | 30 | Trisha Quinn | 38 | |
| Col Shannon | 30 | Charles Jackson | 38 | |
| Allan Duke | 28 | Col Shannon | 39 | |
| Lorraine Vugler | 27 | Kerry Duce | 39 | |
| Ralph Clarke | 26 | Jim Kemp | 40 | |
| Gary Vugler | 25 | Kaye Blackburn | 42 |
| Date | Saturday, 20 September 2008 | Golf Course | Ocean Shores Country Club | |
| Event | 4 Person Ambrose Competition | |||
| Winners | Team 4 = net 59.125 | |||
| Runners-up | Team 3 = net 63.375 | |||
| Nearest the Pins | 3rd=Team 2 6th=Team 3 8th=Team 3 12th=Team 4 15th=Team 3 17th=Team 4 | |||
| Long Drive | Team 2 | Approach | Team 1 | |
| Extra Information | Teams were sold for
between $160 and $260.
The teams were:
Team 1- Allan Duke, Carol Burns, Jan Blackman, Len Evans There were 24 players in the competition who set off early in the morning from the 10th tee. It stayed hot and fine but was quite windy. The results for the day showed that the new rules were having their effect and speeding up play.
| |||
| Team Number | Team Raffle Owner | Team Calcutta Buyer | Price Paid | Nett Final Score |
| 1 | Jim | Allan | $165 | |
| 2 | John | Noela | $160 | |
| 3 | Kerry | Ralph | $210 | |
| 4 | Carol | Jeff | $160 | |
| 5 | Charles | Lorraine | $260 | |
| 6 | Charles | Noel | $260 |
| Date | Sunday, 21 September 2008 | Golf Course | Ocean Shores Country Club | |
| Event | Aggregate Stableford Multiplier | |||
| Winners | Greg Minns and Don McMillan - 50 points | Runners-up | Bill Burns and Brian Dawson - 47 points | |
| Nearest the Pins | 3rd = Don McMillan 6th = Gary Vugler 8th = Don McMillan 12th = Bill Burns 15th = Bill Burns 17th = Noel Pittard | |||
| Long Drive | A Grade = Ralph Clarke; B Grade = Jan Blackman | |||
| Approach | 7th = Noel Pittard | |||
| Extra Information | We had 24 players for the Aggregate Stableford Multiplier. There were some signs of tiredness showing in the play. | |||
|
We must thank all our sponsors of the events over the weekend. These were mentioned
by the President to the group on Saturday evening. Everyone seemed to have a great
time and it will all be on again next September.
|
bravenet.com