|
|
|
|

| Date | Sunday, 01 July 2007 | Golf Course | Oxley | ||
| Event | 4BBB Stableford and the Second Round of the Winter Cup. | ||||
| Winners on the Day | Jim Kemp and Brian Dawson = 54 points | ||||
| Runners-up | Trisha Quinn and Allan Duke = 46 points(on a countback) | ||||
| Long Drives | 10th = Noel Pittard - A Grade: Brian Dawson - B Grade | ||||
| Approach | 14th = Julian Dalrymple | ||||
| Nearest the Pins | 3rd = Cec Ohnsorge; 5th = Allan Duke; 9th = Jim Kemp; 13th = (no one) | ||||
| Extra Information |
There were 17 players for our Second Round of the Winter Cup at Oxley. The course was in fairly dry condition with tee-up on all fairways and the greens were as difficult to read as usual. The weather was cool early and turned into a great warm Winter day.
| ||||
| Winter Cup 2007 |
| Names | 1st Round Redland Bay |
2nd Round Oxley | Total |
| Jim Kemp and Brian Dawson | 50 | 54 | 104 |
| Don McMillan and John Mordacz | 46 | 45 | 91 |
| Allan Duke and Trisha Quinn | 42 | 46 | 88 |
| David Harris and Brian Dawson | 41 | 43 | 84 |
| Charles Jackson and Lance Schloman | 42 | 40 | 82 |
| Ralph Clarke and Simon Hart | 42 | 40 | 82 |
| Julian Dalrymple and Neville Ostwald | 41 | 39 | 80 |
| Peter Carter and Kem Cross | 39 | 36 | 75 |
| Cec Ohnsorge and Noel Pittard | DNP | 46 | - |
| The winners of the Winter Cup for 2007 were Jim Kemp and Brian Dawson with a record 104 Stableford points from Don McMillan and John Mordacz who had 91 points. Congratulations Jim and Brian!!!! |
bravenet.com