|
|
|
|

| Date | Sunday, 18 March 2007 | Golf Course | Helensvale | ||
| Event | Par (+ & -) and the Second Round of the Match Play | ||||
| Winner | Brian Dawson - +4 | ||||
| Runner-up | Ralph Clarke - +2 | ||||
| Long Drives | 18th = Neville Ostwald - A Grade: Lance Schloman - B Grade | ||||
| Approach | 8th = Lance Schloman | ||||
| Nearest the Pins | 5th = Jan Blackman; 11th = Don McMillan; 12th = Gary Vugler; 17th = (no one) | ||||
| Extra Information |
There were 13 players for our Par competition at Helensvale, a course our club has never played before. The course was a bit rough with very rough greens as they had been cored and sanded a few weeks ago. There was plenty of water on the course too and it was a magnet for golf balls. To see the Match Play results, use the link at the top of the 2007 Program page. | ||||
bravenet.com