|
|
|
|

| Date | Sunday, 30 October 2005 | Golf Course | Virginia | |
| Event | Single Stroke and the First Round of the Club Championship | |||
| Winner | Gary Vugler = 66 nett | Runner-up | Charles Jackson = 72 nett | |
| Long Drives | 8th = Nev Ostwald - A Grade: Ryan Goodrick - B Grade | |||
| Approach | 10th = Peter Wright | |||
| Nearest the Pins | 3rd = Trisha Quinn; 9th = Noel Pittard; 12th = Nev Ostwald; 14th = Ryan Goodrick | |||
| Extra Information |
There were 20 players including new member, Ryan Goodrick for the First Round of the Club Championship which is the
gross score over two rounds of stroke play. The course was in good condition; the greens were true but slow after recent sanding. The Sergeant-at-Arms collected money off members who were still holding the Putting Pythons after the 18th and also for some misdemeanours on the course. The next game is the Second Round of the Club Championship and is at McLeod.
| |||
| Noel Pittard | 78 | 75 |
| Charles Jackson | 88 | 72 |
| Ralph Clarke | 90 | 77 |
| Andrew Huntley | 90 | 87 |
| Kem Cross | 91 | 80 |
| Don McMillan | 92 | 76 |
| Peter Wright | 92 | 79 |
| Simon Hart | 93 | 76 |
| Brian Dawson | 94 | 78 |
| John Mordacz | 95 | 84 |
| Nev Ostwald | 96 | 78 |
| Allan Duke | 97 | 83 |
| Gary Vugler | 101 | 66 |
| Garth Caswell | 101 | 81 |
| Trevor Seib | 103 | 77 |
| Ryan Goodrick (not eligible) | 103 | 77 |
| Ross Beattie | 104 | 78 |
| Jim Kemp | 109 | 83 |
| Jan Blackman | 115 | 87 |
| Trisha Quinn | 117 | 88 |
bravenet.com