|
|
|
|

| Date | Sunday, 13 November 2005 | Golf Course | McLeod | |
| Event | Single Stroke and the Second Round of the Club Championship | |||
| Winner | Trevor Seib = 67 nett | Runner-up | Gary Vugler = 75 nett | |
| Long Drives | 9th = Andrew Huntley - A Grade: Jan Blackman - B Grade | |||
| Approach | 15th = Noel Pittard | |||
| Nearest the Pins | 2nd = Jim Kemp; 6th = Trevor Seib; 12th = (no one); 16th = Simon Hart; 18th = Roger Prentice | |||
| Extra Information |
There were 17 players for a very fine but hot day for the Second Round of the Club Championship.
The course was in great condition and the greens were true with average speed. The next game is at Southport and this is the first time that our club has played this course.
| |||
Virginia |
Virginia |
McLeod |
McLeod |
||||
| Noel Pittard | 78 | 75 | 78 | 75 | 156 | 150 | Club Champion & A Grade Champion |
| Andrew Huntley | 90 | 87 | 81 | 78 | 171 | 165 | |
| Charles Jackson | 88 | 72 | 93 | 77 | 181 | 149 | |
| Ralph Clarke | 91 | 78 | 91 | 78 | 182 | 156 | |
| Peter Wright | 92 | 79 | 91 | 78 | 183 | 157 | |
| Brian Dawson | 94 | 78 | 93 | 77 | 187 | 155 | |
| John Mordacz | 95 | 84 | 95 | 84 | 190 | 168 | |
| Allan Duke | 97 | 83 | 95 | 81 | 192 | 164 | |
| Trevor Seib | 103 | 77 | 93 | 67 | 196 | 144 | B Grade Champion |
| Simon Hart | 93 | 76 | 110 | 93 | 203 | 169 | |
| Ross Beattie | 104 | 78 | 106 | 80 | 210 | 158 | |
| Gary Vugler | 101 | 66 | 110 | 75 | 211 | 141 | Nett Club Champion |
| Jim Kemp | 109 | 83 | 104 | 78 | 213 | 161 | |
| Jan Blackman | 115 | 87 | 106 | 78 | 221 | 165 | |
| Kem Cross | 91 | 80 | DNP | DNP | |||
| Don McMillan | 92 | 76 | DNP | DNP | |||
| Nev Ostwald | 96 | 78 | DNP | DNP | |||
| Garth Caswell | 101 | 81 | DNP | DNP | |||
| Ryan Goodrick (not eligible) | 103 | 77 | |||||
| Trisha Quinn | 117 | 88 | DNP | DNP | |||
| Roger Prentice | DNP | DNP | |||||
| Lance Schloman | DNP | DNP |
bravenet.com