|
|
|
|
| Players | Winners ROUND 1 Gold Coast Country |
Winners ROUND 2 Emerald Lakes |
Winners ROUND 3 Pacific |
Winners ROUND 4 Redcliffe |
|
| 1 | Lance Schloman | Lance | |||
| 2 | Jim Kemp | Schloman | Lance | ||
| 3 | Brian Dawson | Brian | Schloman | ||
| 4 | Peter Dutton | Dawson | Lance | ||
| 5 | Ross Beattie | Ross | Schloman | ||
| 6 | Kem Cross | Beattie | Ralph | ||
| 7 | Ralph Clarke | Ralph | Clarke | ||
| 8 | Charles Jackson | Clarke | Lance Schloman | ||
| 9 | Jan Blackman | Jan | The Champion for 2005 | ||
| 10 | Don McMillan | Blackman | Simon | ||
| 11 | Simon Hart | Simon | Hart | ||
| 12 | Bob Sloggett | Hart | Simon | ||
| 13 | John Mordacz | John | Hart | ||
| 14 | Bye | Mordacz | Peter | ||
| 15 | Peter Wright | Peter | Wright | ||
| 16 | Bye | Wright |
bravenet.com