|
|
|
|

| Date | Friday, 19 September | Golf Course | Ocean Shores | |
| Event | Single Stroke and a Putting Competition | |||
| Winner | Ray Pickup- net=69 | Runner-up | Bill Burns- net72 | |
| Nearest the Pins | 3rd=Louise Pickup, 6th=Greg Minns,
8th=Jim Kemp, 12th=Col Shannon, 15th=(no one), 17th=Simon Hart | |||
| Long Drives | A Grade=Bill Burns, B Grade=Simon Hart | |||
| Approach | 7th=Eddie Todd | |||
| Putting Competition | 1st=Bill Burns on a countback 2nd=Leng Ho (both=31 putts), | |||
| Extra Information | What a great day for golf and the course in good condition with the greens like lightning. We had 23 players and everyone seemed to arrive early so we began before our booked starting time which meant that we were able to get in for lunch at the same time. This was helped by the meals taking a long time to come out. At the Friday night presentation at the Ocean Shores Country Club we were entertained by John Mordacz with his jokes while getting ready to run the auction of the teams which provided lots of money for the prizes of the Saturday's competition. We must thank John for the donation of a putter for the putting competition. | |||
Ray, winner on Friday, getting his prize from the President Charles
Bill, runner-up on Friday, getting his prize from the President Charles
Captain Jim announcing the winners
Bill won the Putting competition and was presented with a putter by Meredith
Carroll and Bill enjoying the evening
Ralph and Col enjoying the evening
Noel having a quiet night
Ray and Louise enjoying the night
Pauline and Eddie enjoying the night
| Date | Saturday, 20 September | Golf Course | Ocean Shores | |
| Event | 4 Person Ambrose and a Moonrock Ball Competition | |||
| Winners | Team 6-Jason Walters, Jan Blackman, Jim Kemp, Allan Duke=net 58.5 | |||
| Runners-up | Team 4-Ralph Clarke, Leslie Milton, John Mordacz, Ray Pickup=net 58.625 | |||
| Nearest the Pins | 3rd=Team 3, 6th=Team 1, 8th=Team 4, 12th=Team 6, 15th=Team 4, 17th=Team 4 | |||
| Long Drive | 16th=Team 1-Noel Pittard, Kaye Blackburn, Keith Timms, Greg Minns | Approach | 5th=Team 3-Bill Burns, Trisha Quinn, Charles Jackson, Simon Hart | |
| Winner of Moonrock Competition |
Team 2-Eddie Todd, Vickie Dawson, Leng Ho, Brian Fitton | |||
| Extra Information | Teams were sold for
between $105 and $150.
The teams were:
Team 1- Noel Pittard, Kaye Blackburn, Keith Timms, Greg Minns There were 28 players in the competition and the water became a big attraction for Moonrocks as only 1 ball was returned. The winner of the Trivia Questions for this year was Peter Wright with 14 questions correct. | |||
| Date | Sunday, 21 September | Golf Course | Ocean Shores | |
| Event | Single Stableford | |||
| Winner of Single Stableford | Louise Pickup- 36 points | Runner-up | Noel Pittard on a countback from Simon Hart and Lynne Richardson- 34 points | |
| Nearest the Pins | 3rd=Simon Hart, 6th=Bill Burns, 8th=Jason Walters, 12th=Jim Kemp, 15th=Louise Pickup, 17th=(no one) | |||
| Long Drive | 13th- A Grade=Noel Pittard B Grade=Simon Hart | |||
| Approach | 2nd=Louise Pickup | |||
| Extra Information | We had 26 players for the Single Stableford and more water to lose balls into. | |||
|
We must thank all our sponsors of
the events over the weekend and I hope that I don't leave any out.
We are very grateful for their continued support. They are the Queensland Cricketers' Club; Steel-line Garage Doors; Sinero; John Mordacz, Jan Blackman and Noel Pittard. What a great time we all had again. It was made easy by everybody helping out and making the most of the weekend. Everything from the toast setting off the smoke alarms throughout the whole motel and the setting off of the car alarms made sure no-one within hearing could sleep in. Again Noel managed to miss the presentations on the Saturday night because of something he must have eaten at lunch and afterwards and thanks to Pauline for making sure the comatosed body was okay by checking that the body was still breathing and the heart was still pumping. (the photo has gone missing) |
bravenet.com