|
|
|
|
| Players | Winners ROUND 1 Redland Bay |
Winners ROUND 2 Virginia |
Winners ROUND 3 Oxley |
Winners ROUND 4 Ipswich |
Champion ROUND 5 Nudgee |
|
| 1 | Jason Walters | Jason | ||||
| 2 | Bye | Walters | Jason | |||
| 3 | Lance Schloman | Lance | Walters | |||
| 4 | Bye | Schloman | Jan | |||
| 5 | Jan Blackman | Jan | Blackman | |||
| 6 | Bye | Blackman | Jan | |||
| 7 | Brian Turner | Brian | Blackman | |||
| 8 | Bye | Turner | Jan | |||
| 9 | Kent Williams | Kent | Blackman | |||
| 10 | Bye | Williams | Kent | |||
| 11 | John Mordacz | John | Williams | |||
| 12 | Bye | Mordacz | Kent | |||
| 13 | Allan Duke | Allan | Williams | |||
| 14 | Bye | Duke | Jim | |||
| 15 | Jim Kemp | Jim | Kemp | |||
| 16 | Bye | Kemp | Kem Cross (2 and 1) | |||
| 17 | Kem Cross | Kem | The Champion for 2003 | |||
| 18 | Bye | Cross | Kem | |||
| 19 | Ross Beattie | Ross | Cross | |||
| 20 | Bye | Beattie | Kem | |||
| 21 | Wayne Turner | Wayne | Cross | |||
| 22 | Bye | Turner | Alec | |||
| 23 | Alec Parker | Alec | Parker | |||
| 24 | Graham Toms | Parker | Kem | |||
| 25 | Kaye Blackburn | Charles | Cross | |||
| 26 | Charles Jackson | Jackson | Noel | |||
| 27 | Noel Pittard | Noel | Pittard | |||
| 28 | Phil Hynd | Pittard | Noel | |||
| 29 | Simon Hart | Simon | Pittard | |||
| 30 | Trish Quinn | Hart | Don | |||
| 31 | Brian Dawson | Don | McMillan | |||
| 32 | Don McMillan | McMillan |
bravenet.com