|
|
|
|

| Date | Sunday, 02 November 2003 | Golf Course | Emerald Lakes | |
| Event | Single Stroke- Nett for the day & Second Round of the Club Championship(Gross) | |||
| Winner | Bob Sloggett = net 66 | Runner-up | Simon Hart = net 67 (on a countback from Jim Kemp and Jason Walters) | |
| Long Drives | Bob Sloggett- A Grade: Simon Hart- B Grade | |||
| Approach | Kem Cross | |||
| Nearest the Pins | 3rd= Jim Kemp; 5th= Eddie Todd; 8th= Brian Dawson; 13th= Allan Duke; 17th= Noel Pittard | |||
| Extra Information |
There were 23 players with one visitor, Barry Harvie who turned up for the Second Round of our Club Championship
on a course that we have never played before. There was quite a lot of water to catch wayward shots
and the fairways were green and well covered. The course was in very good condition with the greens being true but the pins were in very difficult places on slopes and in swales on many holes. The Club Championship is a gross score championship over two rounds but there is a Nett Club Champion as well. The Net Club Champion uses the same handicap for the two rounds. See below for Gross and Nett Scores and winners after both rounds. | |||
| Name | 1st Round Gross | 1st Round Nett | 2nd Round Gross | 2nd Round Nett |
Total Gross | Total Nett | |
| Noel Pittard | 79 | 77 | 78 | 76 | 157 | 153 | Club Champion and A grade Champion |
| Eddie Todd | 90 | 80 | 81 | 71 | 171 | 151 | |
| Jason Walters | 93 | 80 | 80 | 67 | 173 | 147 | |
| Brian Dawson | 88 | 70 | 90 | 72 | 178 | 142 | |
| Simon Hart | 94 | 73 | 88 | 67 | 182 | 140 | B Grade Champion |
| Ralph Clarke | 92 | 81 | 90 | 79 | 182 | 160 | |
| Michael Cowley | 88 | 69 | 95 | 76 | 183 | 145 | |
| John Mordacz | 93 | 77 | 93 | 77 | 186 | 154 | |
| Allan Duke | 97 | 78 | 90 | 71 | 187 | 149 | |
| Charles Jackson | 95 | 70 | 94 | 69 | 189 | 139 | Net Champion |
| Don McMillan | 96 | 80 | 98 | 82 | 194 | 162 | |
| Jim Kemp | 102 | 74 | 95 | 67 | 197 | 141 | |
| Ross Beattie | 101 | 75 | 101 | 75 | 202 | 150 | |
| Col Shannon | 108 | 76 | 103 | 71 | 211 | 157 | |
| Jan Blackman | 105 | 70 | 111 | 76 | 216 | 146 | |
| Pauline Todd | 119 | 82 | 111 | 74 | 230 | 156 | |
| Trisha Quinn | 134 | 92 | 113 | 71 | 247 | 163 | |
| John Milton | DNP | DNP | 83 | 68 | |||
| Bob Sloggett | DNP | DNP | 86 | 66 | |||
| Barry Harvie | DNP | DNP | 89 | 68 | |||
| Kem Cross | DNP | DNP | 97 | 88 | |||
| Lance Schloman | DNP | DNP | 103 | 70 | |||
| Leslie Milton | DNP | DNP | 125 | 87 | |||
| Brian Turner | Disq | Disq | DNP | DNP |

bravenet.com