|
|
|
|

| Date | Friday, 06 September | Golf Course | Murwillumbah | |
| Event | Single Stroke | |||
| Winner | Frank Maniccam- net=61 | Runner-up | 2nd=Denis Morrison- net=69 3rd=Kem Cross- net70 | |
| Nearest the Pins | 2nd=Noel Pittard, 5th=John Boch, 10th=Allan Duke, 17th=Noel Pittard | |||
| Long Drives | 12th=Denis Morrison-A Grade, Paul Robinson-B Grade | |||
| Approach | 18th=Lindsay Zipf | |||
| Putting Competition | 1st=Frank Maniccam=25 putts, 2nd=Denis Morrison=29 putts, 3rd=Noel Pittard=31 putts | |||
| Extra Information | It was an outstanding game of golf from Frank Maniccam to have a net of 61
with just 25 putts. He won't be playing off his present handicap for long after that effort. Murwillumbah is a beautiful golf course and it was in good condition. Some hills and sloping fairways made for interesting shots. Everyone seemed to arrive early and we began before our booked starting time which meant that we were able to drive to Brunswick Heads and be ready for the evening bus. At the Friday night presentation at the Ocean Shores Country Club we were entertained by a magician who got us involved and provided lots of laughs. We must also thank John Mordacz for running the auction of the teams which provided lots of money for the prizes of the Saturday's competition. | |||
Click photo for larger one. Picture of Frank.
| Date | Saturday, 07 September | Golf Course | Ocean Shores | |
| Event | 4 Person Ambrose and a Moonrock Ball Competition | |||
| Winners | Team 2- net= 57.625 = Denis Morrison, Trisha Quinn, Brian Dawson, John Mordacz | |||
| Runners-up | Team 10- net= 58.125 = Eddie Todd, Kaye Blackburn, Cec Ohnsorge, Glenn Franklin | |||
| Nearest the Pins | 3rd=Team 9, 6th=Team 5, 8th=Team 3, 12th=Team 2, 15th=Team 5, 17th=Team 10 | |||
| Long Drive | Team 9 | Approach | Team 8 | |
| Winner of Moonrock Competition |
Team 10 = Eddie Todd, Kaye Blackburn, Cec Ohnsorge, Glenn Franklin | |||
| Extra Information | Teams were sold for
between $50 and $200.
The teams were:
Team 1- Pat Carty, Sandra Andrews, Simon Hart, Col Timmins-$110 There were 40 players in the competition and the water became a big attraction for Moonrocks as only 3 balls were returned. The winner of the Trivia Questions for this year was Paul Robinson with 14 questions correct. | |||
| Here are all net scores in the 4 Person Ambrose | ||
| 1st | Team 2 | 57.625 net |
| 2nd | Team 10 | 58.125 net |
| 3rd | Team 5 | 58.875 net |
| 4th | Team 8 | 60 net |
| 5th | Team 7 | 60.5 net |
| 6th | Team 6 | 61.25 net |
| 7th | Team 3 | 61.875 net |
| 8th | Team 4 | 62.75 net |
| 9th | Team 9 | 65.375 net |
| 10th | Team 1 | 65.875 net |
| Calcutta Winners | |
| 1st | Brian Dawson |
| 2nd | Kaye Blackburn |
| 3rd | Noel Pittard |
Click photo for larger one. Picture of Team 2-Brian D, Trisha and Denis.
Click photo for larger one. Picture of Team 10-Eddie, Kaye B and Glenn
| Date | Sunday, 08 September | Golf Course | Ocean Shores | |
| Event | Single Stableford and 4BBB Stableford | |||
| Winners of 4BBB | Ray and Louise Pickup- 43 points | Runners-up | Greg Minns and Leng Ho- 38 points | |
| Winner of Single Stableford | Frank Maniccam- 35 points | Runner-up | Brian Fitton- 34 points | |
| Nearest the Pins | 3rd=Noel Pittard, 6th=Peter Wright, 8th=Peter Wright, 12th=Brian Fitton, 15th=Brian Fitton, 17th=Peter Andrews | |||
| Long Drive | 18th- A Grade=Julie Morrison B Grade=Sandra Andrews | |||
| Approach | 7th=Simon Hart | |||
| Scores in the 4BBB Stableford | ||
| Name | Points | |
| Ray Pickup and Louise Pickup | 43 | |
| Greg Minns and Leng Ho | 38 | |
| Keith Timms and Brian Fitton | 38 | |
| Denis Morrison and Julie Morrison | 37 | |
| Mike Mordacz and Frank Maniccam | 36 | |
| Jason Walters and Noel Pittard | 35 | |
| Peter Andrews and Sandra Andrews | 34 | |
| Eddie Todd and Pauline Todd | 33 | |
| Jim Kemp and Kaye Blackburn | 33 | |
| Simon Hart and Kem Cross | 33 | |
| Gelnn Franklin and Paul Robinson | 32 | |
| Brian Dawson and Peter Wright | 30 | |
| Charles Jackson and Jan Blackman | 30 | |
| Allan Duke and Trisha Quinn | 19 | |
| Scores in the Single Stableford | |
| Name | Points |
| Frank Maniccam | 35 |
| Brian Fitton | 34 |
| Glenn Franklin | 33 |
| Ray Pickup | 32 |
| Louise Pickup | 32 |
| Greg Minns | 31 |
| Eddie Todd | 30 |
| Jason Walters | 29 |
| Peter Andrews | 28 |
| Julie Morrison | 27 |
| Noel Pittard | 27 |
| Denis Morrison | 27 |
| Simon Hart | 26 |
| Kem Cross | 26 |
| Peter Wright | 26 |
| Kaye Blackburn | 25 |
| Jim Kemp | 23 |
| Jan Blackman | 22 |
| Paul Robinson | 22 |
| Leng Ho | 22 |
| Keith Timms | 22 |
| Brian Dawson | 21 |
| Charles Jackson | 21 |
| Allan Duke | 14 |
| Mike Mordacz | 13 |
| Pauline Todd | 12 |
| Trisha Quinn | 12 |
Click photo for larger one. Picture of Ray and Louise.
| Extra Information | We must thank all our sponsors of
the events over the weekend and I hope that I don't leave any out.
We are very grateful for their continued support. They are the Queensland Cricketers' Club; Steel-line Garage Doors; Statewide Fasteners; Greg Minns; John Mordacz; Noel Pittard. | |||
bravenet.com