|
|
|
|

| Date | Sunday, 25 August | Golf Course | Gainsborough Greens | |
| Event | Single Stroke- Net for the day & Second Round of the Club Championship(Gross) and Net | |||
| Winner | Noel Pittard = nett 69 | Runner-up | Terry Smart = nett 75 | |
| Long Drives | 6th= Pat Carty- A Grade: Simon Hart- B Grade | |||
| Approach | 13th= John Mordacz | |||
| Nearest the Pins | 3rd= Noel Pittard; 7th= (no one); 11th= Eddie Todd; 17th= Noel Pittard | |||
| Extra Information |
There were 20 players who were brave enough to play in the showers of rain that fell. The course was in reasonable condition after the recent rain but there was quite a lot of water around. The scores were exceptional with respect to the weather of the last few days but as it was the final round of the Club Championships some members were going to play regardless of the weather and they should be congratulated. The weather was probably like an ordinary golfing day if you lived in Scotland. We must congratulate our new Club Champions for 2002, Noel Pittard A Grade and Simon Hart B Grade and our new Club Net Champion, John Mordacz. | |||
Score McLeod |
Score McLeod |
Score Gains. Greens |
Score Gains. Greens |
Gross Score |
Nett Score |
||
| Noel Pittard | 80 | 71 | 78 | 69 | 158 | 140 | Club Champion A Grade |
| John Mordacz | 95 | 76 | 101 | 82 | 196 | 158 | Club Net Champion |
| Jason Walters | 89 | 70 | 109 | 90 | 198 | 160 | |
| Simon Hart | 94 | 71 | 105 | 82 | 199 | 153 | Club Champion B Grade |
| Pat Carty | 99 | 91 | 102 | 94 | 201 | 185 | |
| Charles Jackson | 95 | 73 | 112 | 90 | 207 | 163 | |
| Terry Smart | 126 | 94 | 107 | 75 | 233 | 169 | |
| Ross Beattie | 119 | 87 | 117 | 85 | 236 | 172 | |
| Jim Kemp | 126 | 93 | 118 | 85 | 244 | 178 | |
| Lance Schloman | 124 | 94 | 121 | 91 | 245 | 185 | |
| Kaye Blackburn | 143 | 98 | 156 | 111 | 299 | 209 | |
| Peter Lefrancke | 89 | 73 | DNP | DNP | - | - | |
| Mike Kennedy | 103 | 75 | DNP | DNP | - | - | |
| Graham Toms | 116 | 81 | DNP | DNP | - | - | |
| Kent Williams | 119 | 84 | DNP | DNP | - | - | |
| Pauline Todd | 131 | 86 | DNF | DNF | - | - | |
| Phil Hynd | DNF | DNF | DNP | DNP | - | - | |
| Kem Cross | DNF | DNF | DNP | DNP | - | - | |
| Eddie Todd | DNP | DNP | 87 | 77 | - | - | |
| Peter Wright | DNP | DNP | 96 | 83 | - | - | |
| Don McMillan | DNP | DNP | 106 | 82 | - | - | |
| Colin Timmins | DNF | DNF | 110 | 76 | - | - | |
| Jan Blackman | DNP | DNP | 122 | 93 | - | - | |
| Glenn Franklin | DNP | DNP | 110 | 93 | - | - | |
| Allan Duke (not played 3 games yet) | 95 | 68 | 120 | 93 | 215 | 161 | |
| Len Evans (Visitor) | 103 | X | DNP | DNP | - | - | |
| Cec Ohnsorge (Visitor) | 105 | X | DNP | DNP | - | - | |
| Calvin Oldham (Visitor) | 112 | 94 | DNP | DNP | - | - | |
| Ralph Shearer (Visitor) | 119 | 101 | DNP | DNP | - | - | |
| Trisha Quinn (not played 3 games yet) | 154 | 109 | 149 | 104 | 303 | 213 |
Noel Pittard, our Club Champion for 2002 being congratulated by the Club President Charles Jackson
bravenet.com