|
|
|
|

| Date | Sunday, 03 June | Golf Course | Surfers Paradise | |
| Event | Single Stableford and Accumulated Scores for the Queensland Cricketers' Club against the Gold Coast Dolphins Cricket Club Annual Shield | |||
| Winners | Jan Blackman(QCC) - 39 points |
Runner-up | Glenn Franklin(QCC) - 38 points | |
| Long Drives | 9th=Neil McLeod(GC)- A Grade: Terry Smart(QCC)- B Grade | |||
| Nearest the Pins | 2nd=Tony Matthews(GC), 5th=John Mordacz(QCC), 7th=Frank Higginson(GC), 16th=Frank Higginson(GC) | |||
| Approach | 17th=Peter Lefrancke(QCC) | |||
| Extra Information | There was one visitor for the day and it was Jade Sutton. In the Shield competition between the two clubs, it was won this year by the Queensland Cricketers' Club by 134 points to 130 points. Congratulations to the QCC Social Gold Club!
| |||
bravenet.com