|
|
|
|

| Date | Friday, 07 September | Golf Course | Mullumbimby | |
| Event | Single Stroke | |||
| Winners | Michael Cowley- nett 64 | Runners-up | Keith Timms- nett=69, Neville Ostwald- nett=70, Graham Foster- nett=70, Leng Ho-nett=70 | |
| Extra Information | The course was in good condition except that 9 holes
were out of play and we had to play the second nine(10-18)
twice. Trophies were donated and presented by Mike Cowley Financial Planning.(a new occupation for Michael) Thanks very much Mike!! Balls were donated by Paul Robinson and VIP. Thanks Paul!! | |||
| Date | Saturday, 08 September | Golf Course | Ocean Shores | |
| Event | 4 Person Ambrose and a Moonrock Ball Competition | |||
| Winners | Team 6-nett=56.5=Peter Andrews, Graham Toms, Lloyd Ries, Leng Ho | |||
| Runners-up | Team 1-nett=57.5=Denis Morrison, Keith Timms, Trevor Sheen, Jan Blackman | |||
| Long Drive | Team 6 | |||
| Nearest the Pins | 3rd=Team 1, 6th=Team 6, 8th=Team 5, 12th=(no one), 15th=Team 1, 17th=Team 1 | |||
| Approach | Team 6 | |||
| Winner of Moonrock Competition |
Team 7=Graham Foster, Jim Kemp, Sandra Andrews, Brian Dawson | |||
| Extra Information | Teams were sold for
between $80 and $190.
The teams were: Team 1- Denis Morrison, Keith Timms, Trevor Sheen, Jan Blackman-
$80 There were 28 players in the competition and the water became a big attraction for Moonrocks as only 2 balls were returned. The trophies for the 4 Person Ambrose and Runners-up were donated by Statewide Fastenersand many thanks to Colin for continued support. The Prize of $100 for the winners of the Moonrock Competition was donated by Steel-Line Garage Doors and thanks to them for their continued support and thanks to Charles Jackson. Balls for the Pins, Approach and Long Drives were donated by Steel-Line Garage Doors also. | |||
| All nett scores in the 4 Person Ambrose | ||||
| 1st | Team 6 | 56.5 nett | ||
| 2nd | Team 1 | 57.5 nett | ||
| 3rd | Team 3 | 58.5 nett | ||
| 4th | Team 5 | 59.125 nett | ||
| 5th | Team 4 | 60.25 nett | ||
| 6th | Team 7 | 61.125 nett | ||
| 7th | Team 2 | 61.5 nett | ||
| Calcutta Winners | |
| 1st | Peter Andrews |
| 2nd | Jan Blackman |
| 3rd | Adrian Hart |
| Date | Sunday, 09 September | Golf Course | Ocean Shores | |
| Event | Single Stableford and 4BBB Stableford | |||
| Winners of 4BBB | Keith Timms and Graham Foster- 49 points | Runners-up | Denis Morrison and Julie Morrison- 46 points | |
| Winner of Single Stableford | Graham Foster- 43 points | Runner-up | Denis Morrison- 39 points | |
| Long Drive | 18th- A Grade=(no one) B Grade=Kaye Blackburn | |||
| Approach | 7th=Julie Morrison | |||
| Nearest the Pins | 3rd=Darryl Reardon, 6th=Jim Kemp, 8th=Denis
Morrison, 12th=Brian Dawson, 15th=Darryl Reardon, 17th=Simon Hart | |||
| Extra Information | The Single Stableford prize was donated by Jan Blackman; thanks Jan. All prizes for the Runners-up, Pins, Approach and Long Drives were donated by Steel-Line Garage Doors and the prizes for the 4BBB Stableford were donated by the Queensland Cricketers' Club. Thanks for all the support from the QCC and Steel-Line Garage Doors. | |||
| Scores in the Single Stableford | ||||
| Name | Points | |||
| Graham Foster | 43 | |||
| Denis Morrison | 39 | |||
| Keith Timms | 38 | |||
| Charles Jackson | 36 | |||
| Darryl Reardon | 34 | |||
| Adrian Hart | 33 | |||
| Leng Ho | 32 | |||
| Greg Minns | 31 | |||
| Julie Morrison | 30 | |||
| Jan Blackman | 29 | |||
| Sandra Andrews | 29 | |||
| Jim Kemp | 28 | |||
| Colin Timmins | 28 | |||
| David Ugrinic | 28 | |||
| Simon Hart | 28 | |||
| Paul Robinson | 27 | |||
| Peter Andrews | 26 | |||
| Brian Dawson | 24 | |||
| Lloyd Ries | 23 | |||
| Neville Ostwald | 23 | |||
| Mich Mordacz | 20 | |||
| Trevor Sheen | 16 | |||
| John Boch | 15 | |||
| Kaye Blackburn | 13 | |||
| Scores in the 4BBB Stableford | ||||
| Name | Points | |||
| Keith Timms and Graham Foster | 49 | |||
| Denis Morrison and Julie Morrison | 46 | |||
| Charles Jackson and Jan Blackman | 42 | |||
| Greg Minns and Leng Ho | 41 | |||
| Simon Hart and Adrian Hart | 40 | |||
| Brian Dawson and Colin Timmins | 39 | |||
| Darryl Reardon and Neville Ostwald | 38 | |||
| Lloyd Ries and Paul Robinson | 35 | |||
| Trevor Sheen and David Ugrinic | 34 | |||
| Peter Andrews and Sandra Andrews | 32 | |||
| Kaye Blackburn and Jim Kemp | 30 | |||
| John Boch and Mich Mordacz | 28 | |||
bravenet.com