|
|
|
|

| Date | Sunday, 21 October | Golf Course | Ipswich | |
| Event | Single Stroke Nett- Second Round of the Club Championship Gross | |||
| Winner | Ross Beattie- Nett=68 | Runner-up | Charles Jackson- Nett=69 | |
| Long Drives | 6th= Lloyd Grice- A Grade: Michael Cowley- B Grade | |||
| Nearest the Pins | 2nd=Colin Timmins, 8th=Ross Beattie, 15th=Lloyd Grice | |||
| Approach | 17th=Neville Ostwald | |||
| Extra Information | We had 20 players at Ipswich.
The course was in good condition and the greens were very true and not too fast. We must congratulate our club champion winner who also won it last year; Peter Lefrancke. Peter wore down the opposition after being 6 strokes behind at the end of the first round of the championships. See all scores below. We must also congratulate the Nett Champions who are:A Grade= Pat Carty and B Grade= Ross Beattie. See all scores below. The next game is at Kooralbyn on 11 November at 8:00am. Carts will be uses at Kooralbyn.
| |||
| Club Championship Gross Scores- First Round and Second Round | |||
| Name | Gross Score- Wynnum | Gross Score- Ipswich | Gross Score- Total |
| Peter Lefrancke | 88 | 86 | 174 |
| Pat Carty | 82 | 94 | 176 |
| Lloyd Grice | 90 | 96 | 186 |
| Mike Cowley | 92 | 97 | 189 |
| Brian Dawson | 92 | 98 | 190 |
| Alec Parker | 94 | 96 | 190 |
| Glenn Franklin | 96 | 97 | 193 |
| Rob Taylor | 92 | 107 | 199 |
| John Mordacz | 100 | 101 | 201 |
| Trent Dutton | 98 | 105 | 203 |
| Ross Beattie | 107 | 101 | 208 |
| Kent Williams | 104 | 111 | 215 |
| Jim Kemp | 105 | 110 | 215 |
| Colin Timmins | 111 | 110 | 221 |
| Trevor Sheen | 110 | 126 | 236 |
| Mike Kennedy | 93 | DNP | - |
| Kem Cross | 96 | DNP | - |
| Graham Toms | 105 | DNP | - |
| Lance Schloman | 130 | DNP | - |
| Phil Hynd | 136 | DNP | - |
| Club Championship Nett Scores- First Round and Second Round | |||
| Name | Nett Score- Wynnum | Nett Score- Ipswich | Nett Score- Total |
| Peter Lefrancke | 73 | 71 | 144 |
| Pat Carty | 67 | 79 | 146 |
| Brian Dawson | 74 | 80 | 154 |
| Lloyd Grice | 77 | 83 | 160 |
| Glenn Franklin | 80 | 81 | 161 |
| Kem Cross | 77 | DNP | - |
| Ross Beattie | 74 | 68 | 142 |
| Alec Parker | 71 | 73 | 144 |
| Mike Cowley | 70 | 75 | 145 |
| Jim Kemp | 72 | 77 | 149 |
| Rob Taylor | 68 | 83 | 151 |
| Kent Williams | 72 | 79 | 151 |
| Colin Timmins | 77 | 76 | 153 |
| Trent Dutton | 74 | 81 | 155 |
| John Mordacz | 77 | 78 | 155 |
| Trevor Sheen | 78 | 94 | 172 |
| Mike Kennedy | 68 | DNP | - |
| Graham Toms | 70 | DNP | - |
| Lance Schloman | 95 | DNP | - |
| Phil Hynd | 97 | DNP | - |
bravenet.com