|
|
|
|

| Date | Sunday, 22 July | Golf Course | Gainsborough Greens | |
| Event | 4 Ball Best Ball Stableford-Second Round of the Winter Cup. | |||
| Winners of 4BBB Event for the day | Graham Toms and Kent Williams- 47 points | Runners-up | Pat Carty and Lloyd Grice- 42 points | |
| Long Drives | Lloyd Grice- A Grade: Colin Timmins- B Grade | |||
| Nearest the Pins | 3rd=Trent Dutton, 7th=Pat Carty, 11th=Pat Carty,17th=Mike Kennedy | |||
| Approach | Alec Parker | |||
| Extra Information | We had 23 players including some players who did not compete
in the First Round of the Winter Cup. They would not be eligible to win the Cup.
It was an early start on a very cool morning but the day warmed up beautifully.
The final scores for the Winter Cup are below and congratulations to the winners. If you are playing at Virginia on Sunday, 29 July and you haven't registered yet, phone the Captain, Col Timmins at home on 3273-4617 or at work on 3262-1744. We are having a bbq in the park at Kangaroo Point at about
midday or soon after on 5 August. Bring your family too as we need all
full members and associate members of the golf club to come. We need to
discuss the falling membership of the club and think about suitable venues
for our games for next year. See you at the barbecue- This is
important.
Also I am getting some forms in from people who want to go to Ocean Shores.
You only have a couple of weeks left before I need all forms returned. I have to
book the motels, the bus, the golf games, the carts and the food; so get forms in
soon and please include your $50 deposit. See the scores for both Rounds of the Winter Cup below. | |||
| First and Second Rounds | |||
| Player 1 | Player 2 | Combined Points | |
| Graham Toms | Kent Williams | 41+47 | 88 |
| Glenn Franklin | Jan Blackman | 41+43 | 84 |
| Colin Timmins | Neville Ostwald | 44+39 | 83 |
| Simon Hart | Mike Kennedy | 42+39 | 81 |
| Gary Duffus | Christine Duffus | 40+36 | 76 |
| Trent Dutton | Roger Lennard | 46+29 | 75 |
| Jim Kemp | Trevor Sheen | 36+36 | 72 |
| Charles Jackson | Brian Dawson | 32+40 | 72 |
| Phil Hynd | Ross Beattie | 30+28 | 58 |
| Pat Carty | Lloyd Grice | 0+42 | - |
| Alec Parker | Rob Taylor | 0+35 | - |
bravenet.com