|
|
|
|

| Date | Sunday, 18 June | Golf Course | Virginia | |
| Event | 2 Person Ambrose Stroke | |||
| Winners | Jan Blackman and Pat Carty- net 62.25 | Runners-up | Christine Duffus and Mike Kennedy- net 68.5 | |
| Long Drives | Christine Duffus- A Grade: Jan Blackman- B Grade | |||
| Nearest the Pins | 3rd=Mike Kennedy, 9th=Lloyd Ries, 12th=Glenn Franklin, 14th=Jan Blackman | |||
| Approach | 17th=(no one) | |||
| Extra Information | The course was in good condition and the greens were quick and true. Ian McLean had an adventure after hitting a shot. He slipped down the bank of the creek into the water up to his shoulders. It took him all day to dry out. But did it improve his golf????
I will be away for the next few games but will hear by email how things are going. When I can get connected I will still put results on-line so keep posted. All the best for the Championships and see you at Ocean Shores when I get back.(The Setch)
| |||
bravenet.com