|
|
|
|

| Date | Friday, 25 August | Golf Course | Mullumbimby | |
| Event | Single Stroke and Putting Competition | |||
| Winners | A Grade=Daryl Reardon B Grade=Ross Chapman | Runners-up | A Grade=Julie Morrison B Grade=Jan Blackman | |
| Long Drive | Mike Cowley | |||
| Nearest the Pins | 5th=Greg Minns, 7th=(no one), 9th=Mike Mordacz, 12th=Jim Kemp, 17th=Derek Sixsmith | |||
| Approach | Paul Robinson | |||
| Putting Competition | Adam Kurylewski | |||
| Extra Information | The course was in good condition but the greens were very small. Trophies were donated and presented by Mike Cowley Financial Planning. Thanks very much Mike! The putter for the Putting Competition was donated by John Mordacz. Thanks for the donation John. |
|||
| Date | Saturday, 26 August | Golf Course | Ocean Shores | |
| Event | 4 Person Ambrose and a Moonrock Ball Competition | |||
| Winners | Team 7=Phil Hummerston, John Boch, Paul Robinson, Jim Kemp | |||
| Long Drives | Team 6 | |||
| Nearest the Pins | 3rd=Team 2, 6th=Team 6, 8th=Team 8, 12th=Team 4, 15th=Team 6, 17th=Team 4 | |||
| Approach | Team 6 | |||
| Winner of Moonrock Competition | Team 1=Denis Morrison, Keith Timms, Des Wilkinson, Kaye Blackburn | |||
| Extra Information |
Teams were sold for between $100 and $150. The teams were:
Team 1- Denis Morrison, Keith Timms, Des Wilkinson, Kaye Blackburn- $110 There were 32 players in the competition and the water became a big attraction for Moonrocks as only 3 balls were returned. The trophies for the 4 Person Ambrose were donated by REXEL(GEC)and many thanks to them for their continued support and thanks to Des Wilkinson for organising the donation. The Prize of $100 for the winners of the Moonrock Competition was donated by State-line Fasteners and thanks to them for their continued support and thanks to Colin Timmins. Balls for the Pins, Approach and Long Drives were donated by Steel-line Garage Doors and many thanks to them for their continued support and thanks to Charles Jackson for organising the donation. Thanks also to Paul Robinsonfor the donation of a dozen balls which were used as prizes.
| |||
| Date | Saturday, 26 August | Trivia Competition | ||
| Winner | Denis Morrison | |||
| Runners-up | Daryl Reardon, Mike Cowley, Charles Jackson, Adam Kurylewski, Derek Sixsmith, Julie Morrison | |||
| Complete Scores out of 20 points |
14 Points=Denis Morrison 12 Points=Daryl Reardon, Mike Cowley, Charles Jackson, Adam Kurylewski, Derek Sixsmith, Julie Morrison 11 Points=Lloyd Ries, Vickie Dawson, Colin Timmins, Sandra Ries, Mick Mordacz, John Boch 10 Points=Greg Minns, Keith Timms, Julie Timmins, Trish Hummerston, Jan Blackman 9 Points=Phil Hynd, Glenn Franklin(Zorro), Juergen Beck, Phil Hummerston, Neville Ostwald 8 Points=Brian Fitton, Kaye Blackburn 7 Points=Denise Sixsmith, Linda Reardon, Simon Hart 6 Points=Wendy Robinson, Melissa Kurylewski, Jim Kemp, Jan Toms 5 Points=Graham Toms
| |||
| Date | Sunday, 27 August | Golf Course | Ocean Shores | |
| Event | 4BBB and Single Stableford | |||
| Winners of 4BBB | Jim Kemp and Glenn Franklin- 48 points | Runners-up | Derek Sixsmith and Adam Kurylewski- 46 points | |
| Winner of Single Stableford | Adam Kurylewski- 41 points | Runner-up | Glenn Franklin- 40 points | |
| Long Drive | 18th= Derek Sixsmith | |||
| Approach | 7th= Glenn Franklin | |||
| Nearest the Pins | 3rd=Phil Hummerston, 6th=Denis Morrison, 8th=Glenn Franklin, 12th=Adam Kurylewski, 15th=Denis Morrison, 17th=Brian Fitton | |||
| Extra Information | The winner's prize was donated by Jan Blackman; thanks Jan. The runner-up prize was donated by the Queensland Cricketers' Club. Thanks also for your support; QCC. | |||
bravenet.com