|
|
|
|
| Players | Winners ROUND 1 |
Winners ROUND 2 | Winners ROUND 3 |
Winners ROUND 4 | Winners ROUND 5 |
Champion |
| Col ASHMORE | Col | |||||
| Pat CARTY | ASHMORE | Col | ||||
| Kent WILLIAMS | Neville | ASHMORE | ||||
| Neville OSTWALD | OSTWALD | Col | ||||
| Mike COWLEY | Graeme | ASHMORE | ||||
| Graeme TRUSLER | TRUSLER | Graeme | ||||
| Tony BANKS | Tony | TRUSLER | ||||
| Jim KEMP | BANKS | Brian | Brian | |||
| Frank RAESIDE | Ian | DAWSON | DAWSON | |||
| Ian STURGESS | STURGESS | Brian | ||||
| Brian DAWSON | Brian | DAWSON | ||||
| Charles JACKSON | DAWSON | Brian | ||||
| Simon HART | Simon | DAWSON | ||||
| Colin TIMMINS | HART | Malcolm | Brian | |||
| Malcolm COCHRANE | Malcolm | COCHRANE | DAWSON | |||
| Mike KENNEDY | COCHRANE | (3and2) | ||||
| Ross BEATTIE | Graham | |||||
| Graham TOMS | TOMS | Peter | ||||
| Peter LEFRANCKE | Peter | LEFRANCKE | ||||
| Roger LENNARD | LEFRANCKE | Peter | Peter | |||
| Jan BLACKMAN | Jan | LEFRANCKE | LEFRANCKE | |||
| Lorette ROSTROM | BLACKMAN | Jan | ||||
| Ian McLEAN | Phil | BLACKMAN | ||||
| Phil HYND | HYND |
bravenet.com