|
|
|
|

| Date | Sunday, 13 August | Golf Course | Brisbane | |
| Event | Single Stroke | |||
| Winners | Ian Whatman- A Grade: Damien Hogan- B Grade |
|||
| Long Drives | Glenn Franklin- A Grade: Nev Ostwald- B Grade | |||
| Nearest the Pins | 4th=Ian Whatman, 7th=Ross Beattie, 11th=Charles Jackson, 13th=Mal Cocherane | |||
| Approach | Ian Whatman | |||
| Extra Information | Thirty-three members and visitors played at Brisbane.Visitors were David Greer, Chris Walsh, Ben Ostwald, Daniel Treatfield, Ken Cross, Peter Ferguson, Steve Eacott, Nathan Keohler and Chris Cubis This day was sponsored by 'AApproved Air' and the club would like to thank them and Nev Ostwald for his continued support and a very good day of golf.
| |||
bravenet.com