|
|
|
|

| Date | Friday, 25 August | Golf Course | Mullumbimby | |
| Event | Single Stroke | |||
| Winners | A Grade=Daryl Reardon B Grade=Ross Chapman | Runners-up | A Grade=Julie Morrison B Grade=Jan Blackman | |
| Long Drive | Mike Cowley | |||
| Nearest the Pins | 5th=Greg Minns, 7th=(no one), 9th=Mike Mordacz, 12th=Jim Kemp, 17th=Derek Sixsmith | |||
| Approach | Paul Robinson | |||
| Putting Competition | Adam Kurylewski | |||
| Extra Information | The course was in good condition but the greens were very small. Trophies were donated and presented by Mike Cowley. Thanks very much Mike! |
|||
| Date | Saturday, 26 August | Golf Course | Ocean Shores | |
| Event | 4 Person Ambrose and a Moonrock Ball Competition | |||
| Winners | Team 7=Phil Hummerston, John Boch, Paul Robinson, Jim Kemp | |||
| Long Drives | Team 6 | |||
| Nearest the Pins | 3rd=Team 2, 6th=Team 6, 8th=Team 8, 12th=Team 4, 15th=Team 6, 17th=Team 4 | |||
| Approach | Team 6 | |||
| Winner of Moonrock Competition | Team 1=Denis Morrison, Keith Timms, Des Wilkinson, Kaye Blackburn | |||
| Extra Information |
Teams were sold for between $100 and $150. The teams were:
Team 1- Denis Morrison, Keith Timms, Des Wilkinson, Kaye Blackburn
There were 32 players in the competition and the water became an even bigger attraction
for Moonrocks as only 3 balls were returned.
The Prize of $100 for the winners of the Moonrock Competition was donated by
xxxx | |||
| Date | Saturday, 21 August | Trivia Competition | ||
| Winner | Julie Morrison using a Tie-breaker | |||
| Runners-up | Brian Turner and Sandra Ries | |||
| Complete Scores out of 20 points | 18 Points= Julie Morrison, Sandra Ries, Brian Turner 17 Points= John Mordacz, Pam Turner, Denis Morrison 16 Points= Glenn Franklin, Paul Robinson, Charles Jackson 15 Points= Gary Duffus, Graeme Trusler 14 Points= Cathy Sheen 13 Points= Christine Duffus, Meredith Pope, Lloyd Ries, Trevor Sheen, John Boch, Greg Minns 12 Points= Mike Cowley, Jurgen Beck, Jan Blackman, Leng Ho 11 Points= Lance Schloman, Ian Woodgate 10 Points= Brian Fitton, Judy Ostwald, Judy Cottle, Colin Timmins, Jan Franklin, Jim Harrison 9 Points= Derek Sixsmith, Denise Sixsmith, Keith Timms, Genevieve Woodgate, Leoni Boch 8 Points= Vickie Dawson, Debby Hair 7 Points= Julie Timmins, Pat Trusler, Phil Hynd, Neville Ostwald 6 Points= Marina Schloman 5 Points= Mike Kennedy
| |||
| Date | Sunday, 22 August | Golf Course | Ocean Shores | |
| Event | Single Stableford and Putting Competition | |||
| Winner | Charles Jackson | Runner-up | Neville Ostwald | |
| Long Drives | Julie Morrison and Glenn Franklin | |||
| Nearest the Pins | 3rd=Julie Morrison, 6th=Lance Schloman, 8th=Glenn Franklin, 12th=(no-one), 15th=Brian Dawson, 17th=Paul Robinson | |||
| Winner of Putting Competition | Glenn Franklin | |||
| Extra Information | There were 28 players in the competition and after the rain overnight the course was wet, the greens were holding and the water was deeper. Trophies and sample bags were donated by Steel-Line Doors and presented by Charles Jackson. Thanks very much Charles! |
|||
bravenet.com