|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]()
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Sunday, 27 June | Golf Course | Gainsborough Greens | ||
| Event | Single Stableford | ||||
| Winner | Paul Hicks- 42 points | Runner-up | Martin Kent- 39 points | ||
| Long Drives | A Grade=Peter Lefrancke B Grade=Peter Dutton | ||||
| Nearest the Pins | 3rd=Nev Ostwald, 7th=Martin Kent, 11th=No Winner, 17th=Paul Hicks | Approach | No winner | ||
| Extra Information | The day's golf was sponsored by Mike Cowley- Thanks Mike. Visitors for the day were Martin Kent
and Heath and Trent Dutton. Good to have you with us. Pink Tee Award- Martin Kent took the Captain's words too literally and drove up into the group ahead and for also driving 370metres on the 5th hole by using the cart path. Get your Ocean Shores application in now as it is closing within days. |
||||
| Names | Score |
| Colin Timmins and Alec Parker | 49 |
| Wayne Turner and John Mordacz | 48 |
| Tony Banks and Neville Ostwald | 47 |
| Ross Beattie and Des Wilkinson | 46 |
| Kevin Worrall and Graeme Trusler | 46 |
| Graham Toms and Glen Franklin | 45 |
| Charles Jackson and Jan Blackman | 44 |
| Damien Hogan and Mike Kennedy | 43 |
| Kent Williams and Bob Hastie | 41 |
| Pat Carty and Phil Hynd | 37 |
| Roger Lennard and Trevor Sheen | 36 |
bravenet.com
bravenet.com